Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 2,400 SqFt$675,000Price Dropped by $25K
- 1/13 132 Beds 1 Bath 744 SqFt$325,000Active
- 1/17 173 Beds 1 Bath 1,661 SqFt$399,900Price Dropped by $25K
- 1/16 163 Beds 1 Bath 1,663 SqFt$399,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,745 SqFt$495,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 690 SqFt$450,000Active Under Contract
1267 Quitman ST, Denver, CO 80204
MLS# 3204513
Listed by 1 Percent Lists Mile High
Single Family Home
- 1/23 232 Beds 2 Baths 926 SqFt$395,000Active Under Contract
- 1/24 242 Beds 2 Baths 926 SqFt$395,000Active Under Contract
- 1/18 182 Beds 2 Baths 926 SqFt$395,000Pending
- 1/38 383 Beds 3 Baths 1,373 SqFt$599,000Active
- 1/25 255 Beds 2 Baths 1,586 SqFt$549,500Price Dropped by $5K
- 3D2 Beds 2 Baths 894 SqFt$215,000Price Dropped by $10K
- 1/30 304 Beds 4 Baths 1,848 SqFt$750,000Active
1040 Stuart ST, Denver, CO 80204
MLS# 7082156
Listed by Haskell Homes Real Estate LTD
Single Family Home
- 1/15 156 Beds 3 Baths 2,536 SqFt$950,000Price Dropped by $25K
1030 N Quitman ST, Denver, CO 80204
MLS# 5741608
Listed by Pinnacle Real Estate Advisors
Multi-Family
- 1/50 506 Beds 3 Baths 2,342 SqFt$699,900Active Under Contract
- 3D3 Beds 3 Baths 1,610 SqFt$715,000Price Dropped by $25K
- 1/29 293 Beds 3 Baths 1,650 SqFt$610,000Active
- 1/20 201 Bed 1 Bath 642 SqFt$239,900Active
- 1/39 394 Beds 4 Baths 2,238 SqFt$884,000Active
- 1/20 201 Bed 1 Bath 625 SqFt$349,900Active
- 1/27 273 Beds 1 Bath 687 SqFt$474,500Active
- 1/25 252 Beds 4 Baths 1,403 SqFt$635,000Active
- 1/43 433 Beds 3 Baths 2,672 SqFt$775,000Price Dropped by $14K
- 1/23 234 Beds 2 Baths 1,076 SqFt$490,000Active
985 Xavier ST, Denver, CO 80204
MLS# 5474967
Listed by Park Realty and Property Management
Single Family Home