Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 91 Bed 1 Bath 917 SqFt$4,000New
- 1/50 504 Beds 5 Baths 3,042 SqFt$2,775,000New
- 1/45 453 Beds 3 Baths 1,541 SqFt$2,200,000New
- 1/40 403 Beds 4 Baths 3,023 SqFt$2,050,000New
278 Snowshoe CIR, Breckenridge, CO 80424
MLS# 9684439
Listed by RE/MAX Properties Of The Summit
Single Family Home
- 1/37 371 Bath 507 SqFt$515,000New
- 3D2 Beds 2 Baths 1,160 SqFt$1,300,000New
- 1/32 323 Beds 2 Baths 960 SqFt$799,000New
32 Magnum Bonum DR, Breckenridge, CO 80424
MLS# 3424474
Listed by RE/MAX Properties Of The Summit
Single Family Home
- 1/45 452 Beds 3 Baths 1,276 SqFt$1,650,000New
- 1/40 401 Bed 2 Baths 831 SqFt$1,275,000New
- 3D2 Beds 2 Baths 1,160 SqFt$1,300,000New
- 1/43 434 Beds 3 Baths 3,015 SqFt$1,875,000New
- 1/25 252 Beds 2 Baths 823 SqFt$775,000New
- 3D3 Beds 2 Baths 1,784 SqFt$1,780,000New
- 1/20 201 Bed 2 Baths 939 SqFt$975,000Active
- 1/41 413 Beds 3 Baths 2,406 SqFt$1,875,000Active
- 1/20 201 Bed 2 Baths 939 SqFt$975,000Active
- 1/39 393 Beds 3 Baths 2,348 SqFt$1,225,000Active
- 1/24 243 Beds 3 Baths 1,320 SqFt$1,049,000Active
- 1/24 241 Bath 390 SqFt$589,000Pending
- 1/12 122 Beds 1 Bath 640 SqFt$669,000Active
- 1/38 382 Beds 2 Baths 861 SqFt$3,400Active
1001 Grandview DR #19, Breckenridge, CO 80424
MLS# 7823208
Listed by Mountain Living Real Estate,Inc.
Condo
- 3D3 Beds 3 Baths 2,219 SqFt$1,195,000Active
- 3D1 Bed 1 Bath 432 SqFt$395,000Active
- 1/40 404 Beds 3 Baths 2,064 SqFt$1,395,000Pending
1735 Boreas Pass RD, Breckenridge, CO 80424
Listed by RE/MAX Properties of the Summit
Single Family Home