Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 569 SqFt$280,000New
- 1/28 282 Beds 2 Baths 758 SqFt$380,000Active
- 1/27 272 Beds 2 Baths 758 SqFt$339,500Active
- 1/30 303 Beds 2 Baths 1,008 SqFt$415,000Active
- 1/27 272 Beds 2 Baths 758 SqFt$425,000Active
- 1/37 372 Beds 2 Baths 758 SqFt$395,000Active
- 1/37 372 Beds 2 Baths 758 SqFt$395,000Active
- 3D2 Beds 1 Bath 817 SqFt$369,000Active
- 1/16 162 Beds 2 Baths 1,008 SqFt$449,000Active
- 1/25 252 Beds 2 Baths 758 SqFt$415,000Active
- 1/36 362 Beds 2 Baths 1,008 SqFt$425,000Active
- 1/19 193 Beds 2 Baths 1,008 SqFt$418,000Pending
- 1/29 292 Beds 2 Baths 758 SqFt$429,000Active
- 1/28 282 Beds 2 Baths 758 SqFt$429,000Active
2100 Lodge Pole CIR #G3, Silverthorne, CO 80498
MLS# 1526936
Listed by Slifer Smith & Frampton - Summit County
Condo
- 1/28 282 Beds 2 Baths 758 SqFt$429,000Active
- 1/29 292 Beds 2 Baths 758 SqFt$399,000Active
2200 Lodgepole CIR #204, Silverthorne, CO 80498
Listed by Berkshire Hathaway HomeServices Colorado Propertie
Condo
- 1/36 361 Bed 1 Bath 569 SqFt$300,000Pending