Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 812 SqFt$290,000New
- 1/22 222 Beds 1 Bath 967 SqFt$1,950Active
- 1/9 91 Bed 1 Bath 812 SqFt$295,000Active
- 1/14 141 Bed 1 Bath 812 SqFt$274,900Active
- 1/28 282 Beds 2 Baths 1,174 SqFt$374,999Price Dropped by $5K
- 1/19 192 Beds 1 Bath 967 SqFt$295,000Active Under Contract
- 3D2 Beds 2 Baths 1,072 SqFt$325,000Price Dropped by $10K
- 1/15 151 Bed 1 Bath 850 SqFt$215,500Active
- 1/14 142 Beds 2 Baths 1,174 SqFt$357,500Active
3325 S Ammons ST #207, Lakewood, CO 80227
MLS# 4617509
Listed by Keller Williams Realty Northern Colorado
Condo
- 3D1 Bed 1 Bath 812 SqFt$235,000Price Dropped by $15K
- 1/15 152 Beds 2 Baths 1,100 SqFt$350,000Price Dropped by $15K
- 1/21 211 Bed 1 Bath 812 SqFt$290,000Active
- 1/20 201 Bed 1 Bath 812 SqFt$229,000Active Under Contract
- 1/49 491 Bed 1 Bath 812 SqFt$295,000Active
- 1/31 312 Beds 2 Baths 1,072 SqFt$355,000Price Dropped by $5K
3305 S Ammons ST #202, Lakewood, CO 80227
MLS# 5864957
Listed by Keller Williams Realty Downtown LLC
Condo