Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 908 SqFt$284,000Open Thu 8AM-7PM
- 1/2 23 Beds 3 Baths 2,700 SqFt$585,000Coming Soon
- 3D4 Beds 5 Baths 3,689 SqFt$1,700,000New
- 1/50 504 Beds 3 Baths 3,623 SqFt$2,150,000New
- 1/31 312 Beds 1 Bath 748 SqFt$264,000New
- 1/24 242 Beds 2 Baths 1,400 SqFt$431,000New
- 1/22 222 Beds 2 Baths 960 SqFt$520,000Active
- 1/47 473 Beds 2 Baths 1,059 SqFt$595,000Active
6220 W 11th PL, Lakewood, CO 80214
MLS# 4705480
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/30 302 Beds 2 Baths 936 SqFt$499,000Active
- 1/28 283 Beds 2 Baths 1,610 SqFt$550,000Active
- 3D3 Beds 3 Baths 1,284 SqFt$489,000Active
- 1/31 312 Beds 3 Baths 1,400 SqFt$435,000Active
- 3D4 Beds 4 Baths 3,490 SqFt$998,000Price Dropped by $17K
- 1/50 504 Beds 4 Baths 3,999 SqFt$1,800,000Active
- 1/15 154 Beds 2 Baths 1,150 SqFt$385,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,958 SqFt$539,900Price Dropped by $10K
1270 Ames ST, Lakewood, CO 80214
MLS# 9135284
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,246 SqFt$455,000Active Under Contract
- 1/15 153 Beds 3 Baths 2,742 SqFt$680,000Price Dropped by $19K
5990 W 8th AVE, Lakewood, CO 80214
MLS# 9785546
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/30 302 Beds 2 Baths 935 SqFt$499,500Active
- 1/30 303 Beds 4 Baths 1,551 SqFt$599,000Price Dropped by $6K
- 1/40 403 Beds 3 Baths 1,282 SqFt$485,000Price Dropped by $5K
- 1/48 482 Beds 3 Baths 1,283 SqFt$485,000Price Dropped by $15K
- 1/39 393 Beds 1 Bath 1,034 SqFt$435,000Price Dropped by $5K
1435 Jay ST, Lakewood, CO 80214
MLS# 3302954
Listed by ROCKY MOUNTAIN REAL ESTATE INC
Single Family Home
- 1/27 272 Beds 2 Baths 1,400 SqFt$429,000Price Dropped by $9K