Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bed 1 Bath 756 SqFt$199,990Open Sun 1PM-3PM
- 1/14 142 Beds 2 Baths 1,167 SqFt$320,000New
- 1/15 151 Bed 1 Bath 756 SqFt$190,000New
- 1/11 112 Beds 2 Baths 1,000 SqFt$1,995Active
- 1/12 122 Beds 2 Baths 1,000 SqFt$270,000Active
- 1/21 212 Beds 2 Baths 1,032 SqFt$250,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,000 SqFt$279,900Active
- 1/26 262 Beds 2 Baths 1,167 SqFt$305,000Active Under Contract
- 1/34 342 Beds 1 Bath 756 SqFt$195,000Active Under Contract
- 1/33 332 Beds 2 Baths 1,000 SqFt$255,000Price Dropped by $5K
14495 E 1st DR #C1, Aurora, CO 80011
MLS# 3011398
Listed by Kentwood Real Estate City Properties
Condo
- 1/29 292 Beds 2 Baths 1,299 SqFt$310,000Active
- 1/18 182 Beds 2 Baths 1,167 SqFt$294,900Price Dropped by $4K
- 1/24 241 Bed 1 Bath 756 SqFt$174,900Active Under Contract
14218 E 1st DR #A05, Aurora, CO 80011
MLS# 9276313
Listed by Keller Williams Realty Downtown LLC
Condo