Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 1 Bath 976 SqFt$475,000Coming Soon
- 1/26 261 Bed 1 Bath 626 SqFt$260,000New
- 1/32 321 Bed 1 Bath 531 SqFt$239,900New
- 1/24 242 Beds 2 Baths 931 SqFt$375,000New
- 1/30 302 Beds 3 Baths 1,440 SqFt$679,000Active Under Contract
- 1/31 312 Beds 2 Baths 754 SqFt$365,000New
- 1/31 311 Bed 1 Bath 701 SqFt$337,500Active
- 1/44 446 Beds 5 Baths 4,737 SqFt$2,199,000Active Under Contract
- 1/33 332 Beds 1 Bath 1,325 SqFt$335,000Active
- 1/50 502 Beds 2 Baths 1,576 SqFt$835,000Active
- 1/33 332 Beds 2 Baths 1,056 SqFt$535,000Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,144 SqFt$450,000Active
- 1/5 51 Bed 1 Bath 505 SqFt$225,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,920 SqFt$1,049,000Active
844 N Humboldt ST #5, Denver, CO 80218
MLS# 3716409
Listed by LIV Sotheby's International Realty
Condo
- 1/45 451 Bed 1 Bath 800 SqFt$385,000Active
- 1/42 422 Beds 2 Baths 1,164 SqFt$570,000Active Under Contract
- 1/50 502 Beds 2 Baths 1,050 SqFt$495,000Price Dropped by $9K
- 1/32 321 Bed 1 Bath 645 SqFt$335,000Active
- 1/26 262 Beds 2 Baths 929 SqFt$315,000Active
- 1/14 142 Beds 1 Bath 831 SqFt$1,695Active
- 1/33 332 Beds 2 Baths 1,838 SqFt$1,300,000Active
- 1/22 221 Bed 1 Bath 868 SqFt$315,000Active
1375 N Williams ST #206, Denver, CO 80218
MLS# 6809917
Listed by Keller Williams Advantage Realty LLC
Condo
- 1/40 402 Beds 2 Baths 1,905 SqFt$1,395,000Active
- 1/35 352 Beds 2 Baths 1,164 SqFt$525,000Active Under Contract
1250 N Humboldt ST #704, Denver, CO 80218
MLS# 9681282
Listed by LIV Sotheby's International Realty
Condo