Filters Reset
Save Search (1)
Save your search to get Alerts
653 Properties
653 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 4 Baths 3,313 SqFt$3,375,000Open Sat 11AM-3PM
- 1/45 451 Bed 2 Baths 710 SqFt$775,000Open Sat 11AM-3PM
- 3D5 Beds 6 Baths 8,414 SqFt$6,950,000Open 6/13 1PM-4PM
- 1/41 414 Beds 5 Baths 4,416 SqFt$3,895,000New
- 1/47 475 Beds 6 Baths 4,751 SqFt$5,995,000New
- 1/50 503 Beds 4 Baths 2,264 SqFt$2,280,000New
- 1/49 494 Beds 4 Baths 2,569 SqFt$1,500,000Active
- 1/32 323 Beds 3 Baths 2,033 SqFt$1,450,000Pending
- 1/43 433 Beds 2 Baths 2,413 SqFt$3,495,000Active
- 3D5 Beds 4 Baths 2,559 SqFt$2,490,000Active
- 3D4 Beds 4 Baths 3,049 SqFt$2,600,000Active
- 3D2 Beds 2 Baths 879 SqFt$1,125,000Active
- 1/30 302 Beds 2 Baths 1,251 SqFt$2,200,000Pending
- 3D5 Beds 6 Baths 4,588 SqFt$3,350,000Active
- 1/50 503 Beds 3 Baths 1,644 SqFt$1,150,000Active
- 1/30 301 Bed 1 Bath 648 SqFt$775,000Pending
- 1/45 453 Beds 3 Baths 1,326 SqFt$1,725,000Pending
- 1/50 504 Beds 5 Baths 3,831 SqFt$3,825,000Active
- 3D3 Beds 3 Baths 2,626 SqFt$1,999,000Active
- 3D8 Beds 10 Baths 8,738 SqFt$14,995,000Active
- 1/32 320.08 Acres$415,000Active
- 1/10 100.5 Acres$205,000Active
- 1/13 130.52 Acres$174,500Active
- 1/12 125 Acres$600,000Active